Informationen |
|
|---|---|
| Markieren | |
| Modell | ThinkPad T16 G3 |
Prozessor |
|
| Prozessorfamilie | Intel Core Ultra 5 |
| Prozessormodell | Intel Core Ultra 5 125U |
| Prozessorfrequenz | 4300 MHz |
| Anzahl der Prozessorkerne | 12 |
| Prozessor-Cache | 12 MB |
: |
|
| Bildschirmdiagonale | 16 Zoll |
| Auflösung | 1920 x 1200 |
| Matrixtyp | IPS |
| Matrixhelligkeit | 400 cd/m2 |
| Bildwiederholrate | 60 Hz |
| Beschichtung | Entspiegelt |
| Weitere Informationen | Matrix mit 100 % sRGB-Farbabdeckung |
RAM |
|
| RAM | 16 GB |
| RAM-Frequenz | 5600 MHz |
| RAM-Typ | DDR5 |
Festplatte |
|
| Plattentyp | SSD |
| Kapazität | 512 GB |
Grafikkarte |
|
| Grafikkartenhersteller | Intel |
| Grafikkartenmodell | Intel-Grafik |
| RAM-Menge auf der Grafikkarte | Geteilt |
| Typ der Grafikkarte | Integriert |
Kommunikation |
|
| Anschlüsse | 1x RJ-45, Kopfhörerausgang, Mikrofoneingang, Smart Card, 2x Thunderbolt 4, nanoSIM, HDMI 2.1, 2x USB-A |
| Kommunikation | Bluetooth, WLAN, WWAN |
| Speicherkarten | Nicht zutreffend |
Physikalisch |
|
| Höhe | 19,6 mm |
| Breite | 359,7 mm |
| Tiefe | 250,8 mm |
| Waage | 1,66 kg |
| Farbe | Schwarz |
| Material | Plastik |
Software |
|
| Betriebssystem | Windows 11 |
Weitere Informationen |
|
| Multimedia | Kamera, Lautsprecher, Mikrofon, Fingerabdruckleser |
| Typ | Notebooks |
| Herstellercode | 21MN007XPB |
| Gerätetyp | Geschäft |
| Herstellercode | 21MN007XPB |
| Herstellerangaben |
Lenovo |
| Verantwortliche Stelle |
Lenovo Technology BV Sp. z o.o. z oo z o. O |
| Technische Unterstützung | https://support.lenovo.com/pl/pl/ |